<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Coalition</title>
	<atom:link href="http://cec-mi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cec-mi.org</link>
	<description>bridging needs. advancing change.</description>
	<lastBuildDate>Wed, 16 May 2012 19:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean Energy Coalition Hosts Webinar on Clean Cities Funding Opportunity</title>
		<link>http://cec-mi.org/uncategorized/2012/05/2962/</link>
		<comments>http://cec-mi.org/uncategorized/2012/05/2962/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2962</guid>
		<description><![CDATA[On May 16, Clean Energy Coalition hosted a webinar titled Clean Cities Funding Opportunity: Advancing Alternative Fuel Markets in Michigan, which featured presentations from Matt Sandstrom and Mark Rabinsky. The PowerPoint slides from the webinar are now available for download. &#160;]]></description>
			<content:encoded><![CDATA[<p>On May 16, Clean Energy Coalition hosted a webinar titled <strong>Clean Cities Funding Opportunity: Advancing Alternative Fuel Markets in Michigan, </strong>which featured presentations from Matt Sandstrom and Mark Rabinsky. <a href="http://cec-mi.org/wp-content/uploads/2011/03/DOEMarketBarriersWebinar.pdf" target="_blank">The PowerPoint slides from the webinar are now available for download</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/uncategorized/2012/05/2962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Coalition Seeking Michigan Fleets for Clean Diesel Funding Assistance Program</title>
		<link>http://cec-mi.org/uncategorized/2012/05/2950/</link>
		<comments>http://cec-mi.org/uncategorized/2012/05/2950/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2950</guid>
		<description><![CDATA[Clean Energy Coalition is now assembling a large proposal for EPA-OAR-OTAQ-12-05 and is seeking partnerships with entities that own and operate diesel fleets in Michigan.   The funding will support the purchase of eligible diesel emission reduction solutions including: Exhaust Control Technologies (up to 100%)* Clean fuels (cost differential)* Engine upgrades (up to 50%)* Verified idle reduction [...]]]></description>
			<content:encoded><![CDATA[<p>Clean Energy Coalition is now assembling a large proposal for <a href="http://cts.vresp.com/c/?CleanEnergyCoalition/e7a4458b77/719390504b/ad33086769" target="_blank">EPA-OAR-OTAQ-12-05</a> and is seeking partnerships with entities that own and operate diesel fleets in Michigan.   The funding will support the purchase of eligible diesel emission reduction solutions including:</p>
<ul>
<li>Exhaust Control Technologies (up to 100%)*</li>
<li>Clean fuels (cost differential)*</li>
<li>Engine upgrades (up to 50%)*</li>
<li>Verified idle reduction technologies (only if paired with exhaust control)*</li>
<li>Locomotive idle reduction technologies (up to 50%)*</li>
<li>Shore connected and truck stop idle reduction (up to 25%)</li>
<li>Verified aerodynamic technologies (only if paired with exhaust control)*</li>
<li>Low rolling resistance tires (only if paired with exhaust control)*</li>
<li>Certified engine repowers (up to 50%)*</li>
<li>Non-road vehicle/equipment replacements (incremental cost for new vehicle or up to 25% for replacement)*</li>
<li>Highway diesel vehicles and equipment (incremental cost for new vehicle or up to 25% for replacement)*</li>
<li>Drayage truck replacement (50% of the cost of eligible drayage trucks – 2007 or newer heavy-duty engine)*</li>
</ul>
<p>Eligible diesel vehicles, engines and equipment may include buses, medium-duty or heavy-duty trucks, marine engines, locomotives and non-road engines, equipment or vehicles used in construction, handling of cargo (including at a port or airport), agriculture, mining or energy production (including stationary generators and pumps).*</p>
<p>For details about EPA&#8217;s National Clean Diesel Funding Assistance Program, visit the program&#8217;s website on <a href="http://cts.vresp.com/c/?CleanEnergyCoalition/e7a4458b77/719390504b/b0466da24a" target="_blank">epa.gov</a>.</p>
<p style="text-align: right;"><em>*Funding restrictions and eligibility requirements apply.</em></p>
<p>Entities with interest in this opportunity must contact Clean Energy Coalition Project Manager Laura Palombi at <a href="mailto:laura@cec-mi.org?subject=National%20Clean%20Diesel%20Funding%20Assistance%20Program%3A%20Call%20for%20Projects">laura@cec-mi.org</a> or (734) 585-5720, ext. 22 no later than <strong>Wednesday May 16, 2012.</strong></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/uncategorized/2012/05/2950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Coalition Hosts Green My House: Energy Savers Edition at Jackson District Library May 14</title>
		<link>http://cec-mi.org/media/whats-new/2012/05/2915/</link>
		<comments>http://cec-mi.org/media/whats-new/2012/05/2915/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/media/whats-new/2012/04/2915/</guid>
		<description><![CDATA[Join Clean Energy Coalition&#8217;s team of experts for Green My House: Energy Savers Edition, a workshop dedicated to helping homeowners learn about steps they can take to reduce energy use within their homes. The best way to extend the world’s energy supply — while reducing pollution, slowing climate change and lowering utility bills — is [...]]]></description>
			<content:encoded><![CDATA[<p>Join Clean Energy Coalition&#8217;s team of experts for Green My House: Energy Savers Edition, a workshop dedicated to helping homeowners learn about steps they can take to reduce energy use within their homes.</p>
<p>The best way to extend the world’s energy supply — while reducing pollution, slowing climate change and lowering utility bills — is to make existing buildings more energy friendly. Today, there are more options than ever to help residents save money on energy bills, reduce dependency on fossil fuels and cut pollution. The energy efficiency experts at Clean Energy Coalition invite you to learn all about home energy upgrades.</p>
<p>This event will include product demonstrations, a discussion of renewable energy options, and  an overview of utility incentives, tax credits, and financing mechanisms that exist to help make homeowners&#8217; projects a reality.</p>
<p><strong>WHEN: </strong>Monday, May 14, 2012 | 6:30 p.m.</p>
<p><strong>WHERE:</strong> Jackson District Library &#8211; Carnegie Branch (<a href="http://maps.google.com/maps?f=q&amp;z=16&amp;q=to+244+West+Michigan+Avenue++Jackson+MI+49201+" target="_blank">map</a>)<br />
244 West Michigan Avenue / Jackson, MI 49201</p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/whats-new/2012/05/2915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012</title>
		<link>http://cec-mi.org/media/newsletters/2012/05/2944/</link>
		<comments>http://cec-mi.org/media/newsletters/2012/05/2944/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cec-mi.org/media/newsletters/2012/05/2944/</guid>
		<description><![CDATA[May 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://cec-mi.org/newsletters/CECMay2012Newsletter.htm">May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/newsletters/2012/05/2944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corp! Magazine Highlights Clean Energy Coalition&#8217;s Work As One of the 101 Best and Brightest Sustainable Companies</title>
		<link>http://cec-mi.org/media/whats-new/2012/05/2939/</link>
		<comments>http://cec-mi.org/media/whats-new/2012/05/2939/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2939</guid>
		<description><![CDATA[Corp! Magazine recently published an online feature showcasing Clean Energy Coalition and the work the organization is doing to create healthier, more energy independent communities. Clean Energy Coalition was recently named one of the 101 Best and Brightest Sustainable Companies, an awards program co-presented by Corp! Magazine, Davenport University, and dmStrategists. The winning organizations were honored at [...]]]></description>
			<content:encoded><![CDATA[<p><em>Corp!</em> Magazine recently published <a href="http://www.corpmagazine.com/Default.aspx?TabId=54&amp;itemid=9707&amp;sec=8" target="_blank">an online feature</a> showcasing Clean Energy Coalition and the work the organization is doing to create healthier, more energy independent communities.</p>
<p>Clean Energy Coalition was recently named one of the 101 Best and Brightest Sustainable Companies, an awards program co-presented by <em>Corp!</em> Magazine, Davenport University, and dmStrategists. The winning organizations were honored at an awards ceremony April 18 at Davenport University in Grand Rapids.</p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/whats-new/2012/05/2939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Free Press: Clean Energy Coalition&#8217;s Impact Is Starting to Ripple Across Michigan</title>
		<link>http://cec-mi.org/media/whats-new/2012/05/2934/</link>
		<comments>http://cec-mi.org/media/whats-new/2012/05/2934/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2934</guid>
		<description><![CDATA[Detroit Free Press recently honored Clean Energy Coalition with a 2012 Michigan Green Leader Award. The award judges said the following about Clean Energy Coalition: &#8220;If there were ever a &#8216;poster child&#8217; for a green, one-person/grassroots initiative that went viral, it&#8217;s the Clean Energy Coalition. Since 2005 they&#8217;ve grown to a staff of 20; have [...]]]></description>
			<content:encoded><![CDATA[<p><em>Detroit Free Press</em> recently honored Clean Energy Coalition with a 2012 Michigan Green Leader Award.</p>
<p>The award judges said the following about Clean Energy Coalition:</p>
<p>&#8220;If there were ever a &#8216;poster child&#8217; for a green, one-person/grassroots initiative that went viral, it&#8217;s the Clean Energy Coalition. Since 2005 they&#8217;ve grown to a staff of 20; have more than $60 million in funded clean energy projects under their belt and continue to spread their work across 130 cities and counties in Michigan. These efforts have resulted in over 1.4-million pounds of greenhouse gas reductions as well as the creation of over 450 green jobs across the state.&#8221;</p>
<p>The newspaper published <a href="http://www.freep.com/article/20120429/BUSINESS06/204290516/Clean-Energy-Coalition-s-impact-is-starting-to-ripple-across-Michigan" target="_blank">a feature article on Clean Energy Coalition</a> as part of its special Michigan Green Leaders section on April 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/whats-new/2012/05/2934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Coalition Celebrates Western Michigan University’s Solar Array and Electric Vehicle Charging Stations</title>
		<link>http://cec-mi.org/media/whats-new/2012/04/2897/</link>
		<comments>http://cec-mi.org/media/whats-new/2012/04/2897/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2897</guid>
		<description><![CDATA[Western Michigan University recently celebrated the installation of a new solar array and 15 electric vehicle charging stations on campus at a dedication and ribbon-cutting ceremony April 20. The project was made possible by a $700,000 grant from Clean Energy Coalition. As a result of the project, Western Michigan University is believed to now have [...]]]></description>
			<content:encoded><![CDATA[<p>Western Michigan University recently celebrated the installation of a new solar array and 15 electric vehicle charging stations on campus at a dedication and ribbon-cutting ceremony April 20. The project was made possible by a $700,000 grant from Clean Energy Coalition.</p>
<p>As a result of the project, Western Michigan University is believed to now have the largest, most extensive electric vehicle infrastructure of any college campus in the nation.</p>
<p>For details about the dedication, please see <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/04/western_michigan_university_ce_3.html" target="_blank">the article</a> and <a href="http://videos.mlive.com/kzgazette/2012/04/clean_energy_coalition_applaud.html" target="_blank">brief video </a>on MLive.com.</p>
<p style="text-align: center;"><img class="size-medium wp-image-2898 aligncenter" title="LNK_7675" src="http://cec-mi.org/wp-content/uploads/2012/04/LNK_7675-300x198.jpg" alt="" width="300" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/whats-new/2012/04/2897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Country Home Greener, Cleaner, and More Comfortable</title>
		<link>http://cec-mi.org/success-stories-structures/2012/04/2884/</link>
		<comments>http://cec-mi.org/success-stories-structures/2012/04/2884/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories – Structures]]></category>

		<guid isPermaLink="false">http://cec-mi.org/success-stories-structures/2012/04/2884/</guid>
		<description><![CDATA[Carolyn and Mike built their lovely, country home in 1994 with conventional building practices of the time. Recently they became more interested in pursuing energy efficiency, and in 2010 they hired Clean Energy Coalition to perform a home energy assessment. Assessment Findings 65% of home’s air leaked out every hour Ceiling and attic under insulated [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://cec-mi.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2884.jpg&amp;w=97&amp;h=40&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Carolyn and Mike built their lovely, country home in 1994 with conventional building practices of the time. Recently they became more interested in pursuing energy efficiency, and in 2010 they hired Clean Energy Coalition to perform a home energy assessment.</p>
<div>
<p><strong>Assessment Findings</strong></p>
<ul>
<li>65% of home’s air leaked out every hour</li>
<li>Ceiling and attic under insulated at R-19</li>
<li>Some areas missing insulation altogether</li>
<li>Aging and inefficient water heater</li>
<li>Some incandescent lighting still in use</li>
</ul>
<div>
<p><strong>Improvements Made</strong></p>
<ul>
<li>Added 12 inches of cellulose insulation in attic</li>
<li>Improved weatherstripping around doors</li>
<li>Caulked around all the windows</li>
<li>Installed Venetian blinds</li>
<li>Upgraded all incandescent lighting to LED</li>
<li>Installed a reflective all metal roof</li>
<li>4.6 kW solar PV system</li>
</ul>
<p><strong>Benefits</strong></p>
<ul>
<li>57% reduction in air leakage</li>
<li>Warmer in winter, furnace runs less often</li>
<li>Cooler in summer – solar panel shading and reflective roof help considerably</li>
<li>PV system offsets 70% of electricity</li>
<li>Overall 52% energy expenditure reduction</li>
</ul>
<div>
<div>
<div>
<div>
<p>&nbsp;</p>
<p>“It’s something we’ve been wanting to do for a long time. Now that we’re approaching retirement, it makes a lot of sense to invest in our home and reduce our bills at the same time.”</p>
<p style="text-align: right;">— Carolyn Holland &amp; Mike Carbary, Chelsea, Michigan</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/success-stories-structures/2012/04/2884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics to Learn About Servicing Propane Vehicles at Free Two-Day Workshop</title>
		<link>http://cec-mi.org/media/whats-new/2012/04/2871/</link>
		<comments>http://cec-mi.org/media/whats-new/2012/04/2871/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New (Top Stories)]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2871</guid>
		<description><![CDATA[Clean Start Technician Training: Free Propane Vehicle Technician Training Monday, April 30 8 a.m.–5 p.m. Henry Ford Community College SME Room, SME Building (map) &#160; Tuesday, May 1 8 a.m.–5 p.m. Henry Ford Community College Patterson Technical Building (map) &#160; Clean Energy Coalition, in partnership with the Clean Start Program and Texas State Technical College, is hosting a free two-day [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><span style="color: #b0b0b2;">Clean Start Technician Training: Free Propane Vehicle Technician Training</span></strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong><img title="green globe" src="https://49a1912307-custmedia.vresp.com/40dc30dcbf/green%20globe.jpg" alt="green globe" width="160" height="177" align="left" border="0" hspace="0" vspace="0" /></strong></td>
<td><strong>Monday, April 30</strong><br />
8 a.m.–5 p.m.<br />
Henry Ford Community College<br />
SME Room, SME Building (<a href="http://maps.google.com/maps?f=q&amp;z=16&amp;q=to+1+SME+Drive++Dearborn+MI+48128+">map</a>)</p>
<p>&nbsp;</p>
<p><strong>Tuesday, May 1</strong><br />
8 a.m.–5 p.m.<br />
Henry Ford Community College<br />
Patterson Technical Building (<a href="http://maps.google.com/maps?f=q&amp;z=16&amp;q=to+5101+Evergreen+Road++Dearborn+MI+48128+">map</a>)</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<p><span>Clean Energy Coalition, in partnership with the Clean Start Program and Texas State Technical College, is hosting a <strong>free two-day workshop</strong> for mechanics interested in learning how to service propane-fueled vehicles.</span></p>
<p>This intensive training course is<strong> ideal for mechanics, as well as fleet managers or transportation experts who have or are considering incorporating propane-fueled vehicles into their fleets.</strong></p>
<p>With both classroom lectures and hands-on lab sessions, attendees will have the opportunity to learn about advances in alternative fuel systems and get a first-hand look at propane vehicles.</p>
<p>Topics covered at the two-day workshop include:</p>
<ul>
<li><span>Propane safety</span></li>
<li><span>Propane principles</span></li>
<li><span>Operation</span></li>
<li><span>Diagnostics</span></li>
<li><span>LPI systems: ROUSH, IMPCO, and CleanFUEL Technologies</span></li>
</ul>
<p><span>For full details, please the <a href="http://cec-mi.org/wp-content/uploads/2012/04/CleanStartSchedule.pdf">full agenda</a>.</span></p>
<p>At the end of the course, attendees will be certified and able to perform diagnostics and repair functions on ROUSH, IMPCO, and CleanFuels LPI fuel systems.</p>
<p>All course materials and lunch both days are provided. Attendees only need to bring a pen and notepaper.</p>
<p><a href="https://docs.google.com/spreadsheet/viewform?formkey=dDZvZ2EzRnNRcUFDMFhrekFseEVNZ1E6MQ">Advance registration is required</a>. To help ensure everyone has an ample opportunity for a hands-on experience with the vehicles, the course will be limited to no more 35 participants. Space is limited, so reserve your seat today!</p>
<p>Want to let your colleagues know about this event? Share the <a href="http://cec-mi.org/wp-content/uploads/2012/04/Clean-Start-Training-Flier.pdf" target="_blank">linked flier</a>.</p>
<div><span style="color: #b0b0b2;"><a href="https://docs.google.com/spreadsheet/viewform?formkey=dDZvZ2EzRnNRcUFDMFhrekFseEVNZ1E6MQ"><img title="Register Now button_CEC blue" src="https://49a1912307-custmedia.vresp.com/40dc30dcbf/Register%20Now%20button_CEC%20blue.jpg" alt="Register Now button_CEC blue" width="275" height="76" align="none" border="0" hspace="0" vspace="0" /></a></span></div>
<p><span>If you have questions about this event, please contact <a href="mailto:laura@cec-mi.org">Laura Palombi</a></span><span style="color: #b0b0b2;">. </span></p>
<p><span>Supported by:</span></p>
<p><span style="color: #b0b0b2;"><img title="cclogo_200 2" src="https://49a1912307-custmedia.vresp.com/f58b4c2db7/cclogo_200%202.jpg" alt="cclogo_200 2" width="185" height="122" align="none" border="0" hspace="0" vspace="0" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/whats-new/2012/04/2871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Coalition Wins 101 Best and Brightest Sustainable Companies™ Award</title>
		<link>http://cec-mi.org/media/news-release/2012/04/2845/</link>
		<comments>http://cec-mi.org/media/news-release/2012/04/2845/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://cec-mi.org/?p=2845</guid>
		<description><![CDATA[Clean Energy Coalition Wins 101 Best and Brightest Sustainable Companies™ Award]]></description>
			<content:encoded><![CDATA[<p><a href="http://cec-mi.org/wp-content/uploads/2012/04/News-Release-Clean-Energy-Coalition-Wins-101-Best-and-Brightest-Sustainable-Companies-Award.pdf">Clean Energy Coalition Wins 101 Best and Brightest Sustainable Companies™ Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cec-mi.org/media/news-release/2012/04/2845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

